NNMTB_logo:

Home
Noticeboard
Forum
Short Rides
Long Rides
Calendar of Events
Photo Gallery
Race Results 2008
Archived Results
Contacts
Honours Board
Strategic Plan
Membership and Other Forms
Club Newsletter
Gear for Sale
Mountainbiker's Code

 

 

 

 

 

 

 

 

 

header:

R&R logo:    

 

Happy Valley XC2 2007

See Happy Valley XC Photos

Place Name Lap1 Lap2 Lap3
Junior Men1
1 Richard Anderson 0:32:50

2 Sean Hambrook 0:34:55

3 Jake Glover 0:35:23

4 Scott Malpas 0:37:35

5 Isaac Johnston 0:37:37

6 Tom Stringer 0:38:18

7 Andrew Collins 0:38:43

8 Levi Healey-Furniss 0:39:07

9 Jared McMahon 0:39:31

10 Taylor Scott 0:40:04

11 Aaron Clements 0:40:22

12 Robin Wang 0:43:35

Junior Men 2
1 Kieran Hambrook 0:29:49 0:58:18
2 George Bennett 0:30:07 0:58:20
3 Ethan Glover 0:31:05 1:00:12
4 Sean Gardner 0:32:02 1:01:57
5 Matthew MacDonald 0:33:51 1:05:15
6 Brent Sinclair 0:33:53 1:05:17
7 Reuben Miller 0:43:04 1:40:08
Junior Women 2
1 Katherine Merrick 1:11:43

Senior Men
1 Aaron Reardon 0:31:40 1:01:47 1:32:36
2 Jamie Thinkettle 0:40:44 1:18:07 1:57:31
Vet Men 1
1 Andy Thompson 0:28:57 0:57:24
2 Seamus Ryan 0:31:20 1:00:43
3 Jack Stow 0:33:05 1:04:41
4 Chris McKendry 0:35:00 1:07:25
6 Matt Shipman 0:36:19 1:10:31
5 Mike Kyle 0:36:27 1:09:52
8 Marty Chandler 0:37:16 1:18:33
7 Gavin Hadfield 0:39:19 1:17:42
9 Allan Tulloch 0:41:23 1:20:14
10

Neil Dawkins

0:41:59 1:25:39
Vet Men 2
1 Wayne Pool 0:32:00 1:02:36
2 Derek Milne 0:33:58 1:06:02
3 Tim Bygate 0:35:10 1:07:57  
4 Robert Hambrook 0:34:56 1:08:08
5 Wayne Leighton 0:35:14 1:09:17
6 Simon Carney 0:35:21 1:10:22
7 Peter Radford 0:36:17 1:10:36
8 Warren Borlase 0:37:06 1:15:46
9 Mike Stylianou 0:39:46 1:19:00
10 Ian Patterson 0:40:38 1:19:31
11 Philip Clements 0:40:57 1:21:43
12 Andrew Lush 0:42:32 1:24:03
13 Tim James 0:43:50 1:27:09
14 Mick Toll 0:45:48 1:29:24
15 Brent Daniel 0:47:27 1:32:40
16 David Orsbourn 0:48:52 1:33:29
Vet Women 2
1 Liz Roberts 0:40:46 1:18:37
2 Leighann Champion 0:46:08 1:32:34
Vet Men 3
1 Andrew Scott 0:36:14 1:11:09
2 Dennis Bartlett 0:37:50 1:12:01
3 Robert Kay 0:37:42 1:12:31
4 Steve Sampson 0:40:18 1:18:14
5 Mike Merrick 0:40:41 1:20:29
6 Grant MacDonald 0:41:57 1:21:10
7 Vince Manley 0:48:14 1:35:48
8 Mike Gane 0:50:12 1:50:27
Vet Women 3
1 Jane Rose 0:41:40 1:21:42
2 Sue Heydon 0:51:23 1:51:23
Vet Men 4
1 Alan Eskrick 0:38:27 1:17:38
2 Bryce Buckland 0:40:28 1:18:35
3 Robert Taylor 0:47:59 1:32:42
4 Ross Hollyman 0:49:11 1:35:58
Rec Men
1 Mark Partington 0:39:28

2 Tim Grunshaw 0:41:07

3 Ben McLaughlin 0:41:10

4 Scott Johnston 0:43:08

5 Emmett Mills 0:44:54

6 Matt Sinclair 0:48:25

7 Brendon Walker 0:49:56

8 Felipe Gonazalez 0:51:26

9 Luke Johnston 0:52:13

10 Lindsay Malpas 0:52:15

11 Grant Schroder 0:54:51

12 Paul Rosanowski 0:58:31

13 lMichael Threadgill 1:09:50

Rec Women
1 Alison MacDonald 0:46:41

2 Suzette Sloane 0:48:36

3 Wendy Dorrington 0:53:40

DNF
  Mark Healy-Furniss 0:43:29

  T Singleton 0:48:17 1 :38:17
  Nick Shuttleworth

0:48:45



Nelson New Zealand