newheader: headertext: newheader:

Top of the South Downhill 3

Strachan Peak

Place Name Club No. Run 1 Run 2 Best
Women F/S
1 Dawn Daley-Coers Nln 21 4:44 4:32 4:32
2 Amanda Pearce Nln 32 4:58 4:34 4:34
Junior Hardtail
1 Lewis Stirling Nln 20 3:49 3:51 3:49
2 Orion Daley-Coers Nln 23 4:11 3:58 3:58
3 Rasmus Tonder Nln 9 4:08 3:59 3:59
4 Tim Adams Nln 10 4:13 4:56 4:13
5 Nick O'Rourke Nln 15 5:57 4:19 4:19
6 Sam Bane Nln 1 4:32 4:27 4:27
7 Andrew Plunkett Nln 27 5:21 4:59 4:59
8 Quinn Hornblow Nln 14 5:57 5:50 5:50

Ryan McMahon Nln 34 DNS DNF
Junior F/S
1 Peter Cooper Blm PC 2:50 2:51 2:50
2 Reuben Miller Nln 28 3:31 3:17 3:17
3 Ethan Helliwell Nln 33 3:19 3:20 3:19
4 David Du Plessis Nln HAY 3:40 3:26 3:26
5 Andrew Higgins Nln 24 3:38 3:34 3:34
6 Reuben Olorenshaw Nln 12 3:39 3:40 3:39
7 Chris Laney Nln 26 3:57 3:47 3:47
8 Toshi Bolwell Nln 46 3:49 3:48 3:48
9 Daniel Pahl Nln 17 4:06 4:02 4:02
10 Ashley Cook Nln 8 4:05 4:22 4:05
Senior F/S
1 Justin Leov Blm 16 2:47 2:47 2:47
2 Kieran Bennett Nln 97 3:05 2:56 2:56
3 Jamie Matthews Nln GO 3:29 3:28 3:28
4 Hayden Mortimer Nln 30 3:34 3:38 3:34
5 Mark Stirling Nln 18 3:34 4:56 3:34
6 Nathan Ryder Nln 31 3:52 DNF 3:52


GOLD SPONSORS

R&R logo2:

Hirepool logo2:

Nayland Crane logo:

BRONZE SPONSORS

toxiclogo:
TheCycleShop logo:

stoke cycles logo:

Avantiplus logo:

MTBNZ logo: