newheader: headertext: newheader:

Tantragee XC1 2007

Results of Round 1 of the Club Cross Country Series, Tantragee 2nd September 2007

Place Name Lap1 Lap2 Lap3
Junior Men1
1 Ethan Glover 0:17:58 0:35:49
2 Levi Healey-Furniss 0:19:29 0:38:12
3 Sean Hambrook 0:21:05 0:41:21
4 Jake Glover 0:21:22 0:41:45
5 Isaac Johnston 0:21:44 0:43:00
6 Tom Stringer 0:22:09 0:44:49
7 Robin Wang 0:26:21 0:47:57
8 Jared McMahon 0:24:26 0:48:12
Junior Men 2
1 Kieran Hambrook 0:30:48 1:03:03 1:35:23
2 Matthew McDonald 0:34:58 1:09:54 1:43:17
3 Brent Sinclair 0:34:42 1:10:01 1:45:41
4 Tim Grimshaw 0:39:40 1:20:02 1:56:16
5 Ben McLaughlin 0:39:43 1:18:32 1:56:49
Recreation Men
1 Jamie Thinkettle 0:22:33 0:43:12
2 Scott Kelly 0:22:13 0:46:06
3 Scott Johnston 0:25:00 0:49:05
4 Ross Hollyman 0:25:44 0:49:45
5 T Singleton 0:23:46 0:52:38
6 Felipe Gonazalez 0:28:36 0:55:23
7 Luke Johnston 0:27:46 0:55:35
8 Robin Whalley 0:30:02 0:58:40
9 Rory Hamilton 0:29:41 0:59:44
10 Tyson Dorrington 0:37:31 1:05:55
11 Paul Dorrington 0:37:56 1:06:11
12 Delaney Topp 0:31:49 1:13:48
13 Simon Topp 0:31:54 1:13:52
Recreation Women
1 Alison McDonald 0:27:39 0:53:50
2 Wendy Dorrington 0:36:46 1:05:52
Senior Men
1sm Rowan Gardner 0:30:46 1:01:10 1:32:47
2 Aaron Reardon 0:31:13 1:03:23 1:34:15
3 Oliver Whalley 0:31:51 1:04:35 1:38:44
4 Vaughan Watson 0:38:26 1:18:15 2:06:13
Vet 1 Men
1 Andy Thompson 0:30:41 1:02:16 1:33:59
2 Seamus Ryan 0:31:25 1:02:45 1:34:45
3 Jala Stow 0:32:10 1:03:42 1:36:13
4 Jonathan Linyard 0:37:19 1:12:53 1:49:54
5 Quenton Johnston 0:36:50 1:12:15 1:52:09
6 Blair Rutlidge 0:32:47 1:07:03 1:52:58
7 Mel Hansen 0:35:59 1:12:04 1:58:57
8 Ryan Trayler 0:39:37 1:18:55 2:00:24
9 Matt Shipman 0:39:02 1:19:59 2:00:55
10 Jason Rollason 0:40:41 1:20:12 2:02:23
  Chris McKendry 0:37:27 1:13:01
  Gavin Hadfield 0:43:18 1:28:23
Vet 2 Men
1 Wayne Pool 0:31:59 1:03:33
2 Simon Carney 0:34:33 1:09:05
3 Robert Hambrook 0:35:46 1:10:34
4 Tim Bygate 0:34:35 1:10:40
5 Peter Radford 0:35:23 1:12:08
6 Warren Borlase 0:36:29 1:12:49
7 Wayne Leighton 0:37:07 1:13:58
8 Andy MacDonald 0:41:26 1:21:52
9 Andrew Lush 0:44:21 1:31:00
10 Mick Toll 0:47:09 1:33:38
11 Richard Chamberlain 0:44:37 1:34:22
12 Mark Healy-Furniss 0:47:22 1:37:33
13 Bill Gilbertson 0:51:41 1:45:03
Vet 2 Women
1 Leighann Champion 0:48:17 1:35:57
2 Sue Heydon 0:53:28 1:44:38
Vet 3 Men
1 Andrew Scott 0:35:04 1:10:30
2 Robert Kay 0:35:56 1:12:57
3 Dennis Bartlett 0:37:24 1:13:56
4 Mike Watson 0:45:49 1:32:38
5 Vince Manley 0:50:04 1:43:01
Vet 3 Women
1 Jane Rose 0:40:35 1:20:59
Vet 4 Men
1 Rob Kennedy 0:34:15 1:08:30
2 Alan Eskrick 0:37:33 1:14:38
3 Bryce Buckalnd 0:42:01 1:25:02
4 Robert Taylor 0:49:22 1:38:14
DNF
  Sean Gardner 0:32:29

  John Meek 0:53:40

  Christian Mills 0:31:07

  George Bennett 0:59:06 0:29:36
Photos Ian Paterson
XC1-07:
XC1-07-2:


GOLD SPONSORS

R&R logo2:

Hirepool logo2:

Nayland Crane logo:

BRONZE SPONSORS

toxiclogo:
TheCycleShop logo:

stoke cycles logo:

Avantiplus logo:

MTBNZ logo: