newheader: headertext: newheader:

Picton XC1

A great introduction to some new tracks in Picton. Plenty of mud, water and slippery slopes, but the weather stayed fine.

Place Name Club Lap 1 lap 2
Junior Men
1 Bradley Vile Blm 0:26:43 0:55:11
2 Ellis Diamante Blm 0:26:44 0:56:19
3 David Ross Blm 0:31:14 1:05:56
4 Conal Sloan Blm 0:27:12 0:54:13 1 short lap
5 Matt Lensen Blm 0:27:03 0:54:13 1 short lap
Senior Men
1 Robert Kennedy Blm 0:24:33 0:53:27
2 Ian Buunk Blm 0:36:45 1:17:02
Senior Women Short Course
1 Julie Walsh Blm 0:29:57 1:04:32
Vet 1 Men
1 Chris McKendry Blm 0:26:46 0:52:37
2 Mark Partington Blm 0:26:42 0:59:36
3 Pete Franken Blm 0:29:03 1:00:09
4 Mark Noble Blm 0:32:28 1:07:38
5 Gavin Hadfield Blm 0:34:07 1:12:37
6 Stephen Bradley Blm 0:34:07 1:12:37
7 Martella Bryan Blm 0:34:42 1:16:49
Vet 2 Men
1 Peter Radford Blm 0:24:44 0:52:22
2 Andrew Robertson Blm 0:29:02 1:02:45
3 Gerrard Prendeville Blm 0:31:08 1:06:11
4 Eugan Stark Blm 0:32:26 1:08:48
5 Phillip Watson Blm 0:32:45 1:08:48
6 Mike Hughes Blm 0:34:44 1:08:48
7 Paul McKenzie Blm 0:35:02 1:14:49
8 Wayne Evans Blm 0:35:17 1:15:16
9 Kerry Fyfe Blm 0:35:34 1:19:49
Vet 2 Women Short Course
1 Julie Aitken Blm 0:26:06 0:52:19
2 Raewyn Timoko Blm 0:33:38 1:12:37
Vet 3 Men
1 Alan Eskrick Nln 0:23:41 0:51:07
2 Dennis Bartlett Nln 0:28:26 1:01:17
3 Dave Mahoney Blm 0:30:44 1:03:49
4 John Pickering Blm 0:30:20 1:03:49
5 Peter Blackmore Blm 0:34:46 1:13:22
Vet 3 Women
1 Liz Eskrick Nln 0:20:51 0:52:57 1 short lap
Vet 4 Men
1 Keith Richardson Blm 0:30:37 1:07:48


GOLD SPONSORS

R&R logo2:

Hirepool logo2:

Nayland Crane logo:

BRONZE SPONSORS

toxiclogo:
TheCycleShop logo:

stoke cycles logo:

Avantiplus logo:

MTBNZ logo: