newheader: headertext: newheader:

Blenhiem DH3, Jentree 17 September

Place Name Club RUN 1 RUN 2 Best
Junior Men Hardtail
1 Lewis Stirling NLN 0:03:28 0:03:20 0:03:20
2 Fraser McEwan NLN 0:03:42 0:03:40 0:03:40
3 Ryan McMahon NLN 0:03:47 0:03:51 0:03:47
4 Tim Adams NLN 0:04:44 0:08:18 0:04:44
5 Quin Hornblow NLN 0:06:26 0:11:04 0:06:26

Sam Bane NLN DNF DNF DNF
Senior Men Hardtail
1 Hayden Mortimer NLN 0:03:23 0:03:28 0:03:23
Junior Men Full Suspension
1 Peter Cooper BLM 0:02:26 0:02:24 0:02:24
2 Reuben Miller NLN 0:02:35 0:02:34 0:02:34
3 Ethan Halliwell NLN 0:02:55 0:02:52 0:02:52
4 David Du Plessis NLN 0:02:53 0:02:53 0:02:53
5 Josh Miller NLN 0:02:54 0:02:53 0:02:53
6 Reuban Olorenshaw NLN 0:05:00 0:03:04 0:03:04
7 Reegan Crothers NLN 0:03:22 0:03:18 0:03:18
8 Daniel Pahl NLN 0:03:48 0:03:39 0:03:39
Vet Men
1 Mark Stirling NLN 0:03:05 0:03:03 0:03:03
2 Volker Schmitt BLM 0:03:30 0:03:21 0:03:21
Senior Men Full Suspension
1 Leighton Neal BLM 0:02:29 0:02:27 0:02:27
2 Daniel Sims CHC 0:02:31 0:02:29 0:02:29
3 Farryn Goodman CHC 0:02:52 0:02:48 0:02:48
4 Jamie Matthews NLN 0:03:11 0:03:02 0:03:02
5 Nathan Ryder NLN 0:03:11 0:03:08 0:03:08


GOLD SPONSORS

R&R logo2:

Hirepool logo2:

Nayland Crane logo:

BRONZE SPONSORS

toxiclogo:
TheCycleShop logo:

stoke cycles logo:

Avantiplus logo:

MTBNZ logo: