newheader: headertext: newheader:

Downhill Champs Race 4 July 31st 2005, Broken Axe, Kaka Hill

Club Downhill Champs Race 1, Club Downhill Champs Race 2,
Club Downhill Champs Race 3, Club Downhill Champs Points Table

Name Run 1 Run2 Place Points
Junior Hardtail
Reuben Miller 4.00.87 4.46.09 1 60
Andrew Higgins 4.51.50 4.43.23 2 54
Reuben Olerenshaw 4.49.06 DNS 3 49
Lewis Stirling 5.22.40 5.59.52 4 45
Orion Daley-Coers 7.14.42 DNS 5
Senior Hardtail
Jamie Matthews 3.55.94 3.50.87 1
Vaughan Watson 5.10.04 4.54.36 2 60
Vince Gardiner 6.03.31 5.36.76 3
Women
Tania Carson 5.06.85 5.06.98 1 60
Emma Gibbs 5.43.29 DNF 2
Charlene Wells 11.37.34 20.18.52 3
Dawn Daley-Coers 15.46.32 28.51.36 4
Junior Full Suspension
Peter Cooper 3.08.42 3.04.90 1 60
Greg Costley 3.42.16 3.30.32 2 54
Blair Palmer 3.43.87 3.34.91 3
Ethan Helliwell 4.24.97 4.19.64 4 49
30+ Full Suspension
Mark Stirling 4.24.62 3.54.12 1 60
Greg Smith 4.04.12 4.00.86 2 54
Mark Thomas 4.30.55 4.25.31 3 49
Andy Urwin-Wells 4.38.64 4.30.08 4 45
Karl Merriman 4.54.27 4.56.06 5 42
Steve Voice 5.35.52 5.12.39 6 40
Greg Carson 5.49.16 6.04.63 7 39
Senior Full Suspension
Kieran Bennett 2.55.25 2.53.00 1 60
Hayden McKay 3.01.21 3.07.50 2 54
Leighton Neal 3.07.82 3.03.97 3
Jared Capey 3.16.50 3.40.09 4 49
Corey Russ 3.17.51 3.34.92 5
Kelly McGarry 3.28.31 3.41.03 6
James Rennie 3.31.77 3.31.62 7
Jonathon Skinner 4.47.94 4.27.22 8
Nathan Ryder 4.48.93 5.09.40 9


GOLD SPONSORS

R&R logo2:

Hirepool logo2:

Nayland Crane logo:

BRONZE SPONSORS

toxiclogo:
TheCycleShop logo:

stoke cycles logo:

Avantiplus logo:

MTBNZ logo: