newheader: headertext: newheader:

Downhill Champs Race 1 May 8th 2005, Emano Reserve

Club Downhill Champs Race 2, Club Downhill Champs Race 3,
Club Downhill Champs Race 4, Club Downhill Champs Points Table

Name Run 1 Run2 Place Points
Junior Hardtail
Rueben Miller 1.14.91 1.18.53 1 60
Blair Palmer 1.33.41 1.21.64 2
David du Plessis 1.23.71 1.25.32 3
Reuben Olerenshaw 1.27.95 1.38.91 4 54
Greg Costley 1.28.14 1.28.14 5 49
Lewis Stirling 1.33.21 1.29.49 6 45
Fraser McEwan 1.32.58 1.32.70 7
Tristan Pears 1.45.27 DNS 8
Andrew Higgins DNF 1.49.10 9 42
Orion Daley-coers 1.51.91 1.54.06 10
Senior Hardtail
Cory Russ 1.10.09 1.09.88 1
Kelly McGarry 1.16.63 1.15.50 2
Jamie Matthews 1.21.85 1.18.55 3
Lyndsay Rush 1.39.12 1.27.75 4
Kees Krul 1.37.55 1.31.49 5
Women
Kelly Finch 3.59.90 1.43.73 1
Amanda Pearce 1.47.91 2.14.66 2 60
Charlene Wells 2.06.33 2.25.20 3
Dawn Daley-coers 3.25.23 3.16.25 4
Junior Full Suspension
Jared Brown 1.11.90 1.13.65 1 60
Peter Cooper 1.12.18 1.12.85 2 54
Ethan Helliwell 1.21.91 1.18.71 3 49
Levi Healey-Furniss 2.07.80 DNS 4 45
Ben Davidson 3.32.73 DNS 5 42
30+ Full Suspension
Mark Stirling 1.19.26 1.17.32 1 60
Sean Cox 1.24.71 1.23.37 2
Mark Thomas 1.23.80 1.23.40 3 54
Andy Urwin-Wells 1.23.59 1.23.48 4 49
Greg Smith 1.35.88 1.28.35 5 45
Steve Voice 1.41.32 1.34.40 6 42
Senior Full Suspension
Jared Capey 1.09.27 1.10.26 1 60
Kieran Bennett 1.10.95 1.10.33 2 54
Hayden McKay 1.12.17 1.10.59 3 49
Jonathon Whyte 1.19.44 1.27.52 4
Peter O'Regan 1.33.36 1.31.63 5 45
Nathan Ryder 1.40.11 1.50.97 6


GOLD SPONSORS

R&R logo2:

Hirepool logo2:

Nayland Crane logo:

BRONZE SPONSORS

toxiclogo:
TheCycleShop logo:

stoke cycles logo:

Avantiplus logo:

MTBNZ logo: